Team | Leg | Name | SI | ||
---|---|---|---|---|---|
31 | ![]() | 1 | Emil Kacin | 1394144 | |
2 | Mateja Kerestes | 1394145 | |||
3 | Kreso Kerestes | 1394146 | |||
32 | ![]() | 1 | Lars Jakob Waaler | 1394147 | |
2 | Geir Myhr Oien | 1394148 | |||
3 | Sondre Ruud Braten | 1394150 | |||
33 | ![]() | 1 | Jiri Kalousek | 1394161 | |
2 | Libor Forst | 1394162 | |||
3 | Pavel Kurfurst | 1394163 | |||
34 | ![]() | 1 | Marian Miklus | 1394164 | |
2 | Dusan Furucz | 1394165 | |||
3 | Jan Furucz | 1394166 | |||
35 | ![]() | 1 | Pinja Makinen | 1394167 | |
2 | Sami Hyvonen | 1394168 | |||
3 | Antti Rusanen | 1394169 | |||
36 | ![]() | 1 | Remo Madella | 1394170 | |
2 | Alessio Tenani | 1394172 | |||
3 | Michele Cera | 1394173 | |||
37 | ![]() | 1 | Hector Lorenzo Yustos | 1394175 | |
2 | Enrique Rolland Lopez de Coca | 1394176 | |||
3 | Jorge CaracaValente Barrera | 1394177 | |||
38 | ![]() | 1 | Mykola Opanasenko | 1424721 | |
2 | Vitaliy Kyrychenko | 1424722 | |||
3 | Yevhen Hoienko | 1424723 | |||
39 | ![]() | 1 | Ivo Tisljar | 1424724 | |
2 | Tomislav Varnica | 1424725 | |||
3 | Iva Lovrec | 1424726 | |||
40 | ![]() | 1 | Mike Poulsen | 1424727 | |
2 | Sharon Crawford | 1424728 | |||
3 | Mika LatvaKokko | 1424729 | |||
41 | ![]() | 1 | Ines Domingues | 1424730 | |
2 | Edgar Domingues | 1424731 | |||
3 | Joao Pedro Valente | 1424732 | |||
42 | ![]() | 1 | Stig Gerdtman | 1424733 | |
2 | Jens Andersson | 1424734 | |||
3 | Martin Fredholm | 1424735 | |||
43 | ![]() | 1 | Masamichi Onishi | 1424736 | |
2 | Haruo Kimura | 1424737 | |||
3 | Masayuki Tashiro | 1424738 | |||
44 | ![]() | 1 | Nick Barrable | 1424739 | |
2 | Ian Ditchfield | 1424740 | |||
3 | Tom Dobra | 1424741 | |||
45 | ![]() | 1 | Gintaras Mikolavicius | 1424742 | |
2 | Andrius Jovaisa | 1424743 | |||
3 | Robertas Stankevic | 1424744 | |||
46 | ![]() | 1 | Soren Saxtorph | 1423640 | |
2 | Vibeke Vogelius | 1423641 | |||
3 | Tobias Biering | 1423642 | |||
47 | ![]() | 1 | Chun Ho Ho | 1423643 | |
2 | Chi Hang Liang | 1423644 | |||
3 | Yau Chiu Hui | 1423645 | |||
48 | ![]() | 1 | Dmitry Kucherenko | 1423634 | |
2 | Eduard Oginskii | 1423635 | |||
3 | Alexander Kobzarev | 1423636 | |||
49 | ![]() | 1 | Kristaps Mierlauks | 1423637 | |
2 | Laura Eliza Lapina | 1423638 | |||
3 | Ilze Lapina | 1423639 | |||
50 | ![]() | 1 | Joanna Puternicka | 1423628 | |
2 | Jacek Wieszaczewski | 1423629 | |||
3 | Bartlomiej Mazan | 1423630 | |||
Total number of entries: 20 teams |